Ngā Polyol Polyether mō ngā Piripiri me ngā Hiri PU
| Tau | Hanganga | Whakatakotoranga | |||||
| Uara OH | Te matotoru | Te nui o te wai | Mahi | Taumaha ngota | Tono | ||
| mgKOH/g | mpa·S/25℃ | % | karamu/mole | ||||
| PF-040 | TELA Propoxy | 450±30 | 360±100 | ≤0.05 | 3 | 375 | Ngā piripiri / Pahuka rehu / Kaihoko honohono |
| PF-450 | Glycerol Propoxy, Voranol CP 450 kounga whakataetae | 380±15 | 330±30 | ≤0.05 | 3 | 450 | Ngā paninga/ngā papa/ngā whakarewa hanganga/ngā piripiri |
| PF-1050 | Porokire Kariserola | 170±10 | 250±50 | ≤0.05 | 3 | 1000 | Ngā paninga/ngā papa/ngā whakarewa hanganga/ngā piripiri |
| PF-2080 | Propandiol Propoxy | 14±1.5 | 3000±500 | ≤0.05 | 2 | 8000 | Ngā Piripiri/Ngā Hiri/Ngā Elastomers |
| PF-2120 | Propandiol Propoxy | 9.5±1.5 | 6000±2000 | ≤0.05 | 2 | 12000 | Ngā Piripiri/Ngā Hiri/Ngā Elastomers |
Ngā Polyols Polyether Hydrophillic
| Tau | Hanganga | Whakatakotoranga | |||||
| Uara OH | Te matotoru | Te nui o te wai | Mahi | Taumaha ngota | Tono | ||
| mgKOH/g | mpa·S/25℃ | % | karamu/mole | ||||
| PF-3500 | Glycerol Propoxy Ethoxy, Voranol CP1421 kounga whakataetae | 35±2 | 1200±300 | ≤0.05 | 3 | 5000 | Ngā pahuka papa ngohengohe, ngāwari hoki /Whakatuwhera pūtau/Pahuka viscoelastic |
| PF-010 | Glycerol Propoxy Ethoxy, Voranol IP 010 kounga whakataetae | 22±1 | 2200±300 | ≤0.05 | 3 | 8000 | Ngā polyuerthane MDI/wairopi kua whakarerekētia |
Ētahi atu Polyols Polyether Motuhake
| Tau | Hanganga | Whakatakotoranga | |||||
| Uara OH | Te matotoru | Te nui o te wai | Mahi | Taumaha ngota | Tono | ||
| mgKOH/g | mpa·S/25℃ | % | karamu/mole | ||||
| PF-2802 | Propandiol Propoxy Ethoxy, Voranol EP 1900 kounga whakataetae | 28±1.5 | 800±200 | ≤0.05 | 2 | 4000 | Teitei te urupare, Whakapai ake i te kaha haehae mō ngā kapu hu |
| Y-950 | TOFP, Trimethylolpropane waikura propylene ether | 950±50 | 6750±750 | ≤0.05 | 3 | 180 | Te kaha ā-pūkaha teitei mō ngā Rauemi Whakakotahi |
| PF-3075 | Trimethylolpropane waikura propylene ether | 750±20 | 5750±750 | ≤0.05 | 3 | 220 | |
| PF-628 | Sorbitol Propoxy Ethoxy, Voranol HF505 kounga whakataetae | 28±2 | 1600±200 | ≤0.05 | 6 | 12000 | Te pikinga teitei me te whakamarie mō ngā moenga pahuka/ratex HR slabstock |
| PF-R800 | AEEA Propoxy | 800±30 | 17000±2500 | ≤0.05 | 4 | 280 | Ā-aunoa-whakakorikori tere tauhohe mō te pahuka mārō/piripiri/makanga |
| PF-1380 | Huka Poroki, Voranol 280 kounga whakataetae | 280±20 | 2750±750 | ≤0.15 | 7 | 1380 | He papaaho tonu me te pahuka rehu mārō hei whakamahana i te wera |
| PF-585 | Novolac polyol, Voranol IP 585 kounga whakataetae | 190±20 | 12000±3000 | ≤0.15 | 3.5 | 1050 | He papaaho tonu me te pahuka rehu mārō hei whakamahana i te wera |
Ngā Karikori Poritīnihana Pai Rawa
| Tau | Hanganga | Whakatakotoranga | |||||
| Uara OH | K+ | Āhua | Mahi | Taumaha ngota | Tono | ||
| mgKOH/g | ≤ppm | karamu/mole | |||||
| PEG1000 | ![]() | 105-120 | 5 | Wai | 2 | 1000 | Kakahu: E whakamahia ana te PEG i roto i te umanga kakahu mō ngā momo whakamahinga pēnei i te antistat, te hinu whakahinuhinu, te horoi, te decent, te emulsifier, te rauemi mata mō te tae, te takawaenga mō ngā kaihoko maimoatanga, me ētahi atu.Rapa: I te mea he pai te wai o te PEG, ka whakamahia hei kaihoko tuku mo te Rapa pahuka, te Rapa Latex, me etahi atu.Mea whakarewa: Ka whakamahia te PEG hei rauemi mata i roto i te wāhi aukati waikura mō te mea whakarewa, te hopi horoi, me ērā atu mea. Ā, ka tāpirihia ki te mea whakakoi hei whakarei ake i te pānga o te Pelp & Paper whakakoi. |
| PEG2000 | 54.5-57.5 | 5 | Totoka | 2 | 2000 | ||
| PEG3000 | 32-35 | 5 | Pūmua | 2 | 3000 | ||
| PEG6000 | 18-19 | 5 | Pūmua | 2 | 6000 | ||
| PEG10000 | 10.2-12.5 | 5 | Paura | 2 | 10000 | ||
| PEG20000 | 5-6.2 | 5 | Paura | 2 | 20000 | ||

